DS2 D S150 - 3815 002
3815 002
REGISTER TO BUY
Please register to see prices and delivery times
Skid with tankframe and lifting hook assembled with Diesel engine and self-priming centrifugal pump Type Victor Pumps S150 (Q max: 300 m³/h; H max: 30 m) with following features:
→ Hatz Diesel engine
→ Close-coupled
→ Stage V (EU)
→ OPS (Pino Pumps overload-protection-system)
→ Electric start
→ Battery 80 Ah
→ Frame with integrated 185 ltr. fuel tank (Type 8015) and battery-cover
→ Galvanised towable Skid frame
→ Tool box prepared for lock (34x15x30 cm)
→ PinoPumps standard stainless steel name plate with product name and serial number
3815 002
Specifications
Main Features |
|
---|---|
Pump Flow Rate | max 300 m³/h (5000 l/min) |
Pump head | max 30 m |
Max. Solids Handling | 72x50 mm |
Self-priming | ★★★★☆ |
Heavy-duty | ★★★★☆ |
Frame | DS2 Skid with tankframe and lifting hook |
Suitable for the EU sales area | Yes |
Suitable for the US sales area | No |
Suitable for non regulated sales areas | Yes |
Frame |
|
---|---|
Suitable for solid ground | Yes |
Suitable for muddy and sandy terrains | Yes |
Lifting hook | Yes |
Can be moved by hand | No |
Can be towed with a vehicle | Yes |
Towing bar with hook | No |
Document box prepared for lock | No |
Tool box prepared for lock | Yes |
Tank on engine | No |
Tank integrated in frame | Yes |
Tank Capacity | 185 l |
Pump |
|
---|---|
Type of Pump | Self-priming centrifugal pump |
Pump manufacturer | Victor Pumps |
Suction port | 6" |
Discharge port | 6" |
Type of ports | Counter flanges to weld |
Type of self-priming | Wet-prime |
Vaccum pump | No |
Inspection cover for the impeller | Yes |
Filling port | Yes |
Drain Port | Yes |
Plug for Vacumeter | Option |
Plug for the Manometer | Option |
Material of casing | Cast iron |
Material of impeller | Ductile Cast-iron |
Material of wear plate | Steel |
Material of shaft | Stainless steel AISI420 |
Material of non-return valve | NBR |
Shaft sealing | WWN tungsten carbide tungsten carbide NBR |
Performance data |
|
---|---|
Max vacuum with water | max 8 m (9, 5 m for 10 min) |
Max vacuum with air | max 8, 5 m |
Additional Features |
|
---|---|
Battery Size | 80 Ah |
Battery-cover | Yes |
Switchboard | Yes |
Indicators on the panel | Oil Pressure, Power-Battery Supply |
Paint | RAL1006 maize yellow |
External Dimensions (L x W x H) | 1750 x 940 x 1514 mm |
Net Weight | 728 kg |